Mua vào | Bán ra | ||
AUD | AUSTRALIAN DOLLAR | 16162.14 | 16851.41 |
CAD | CANADIAN DOLLAR | 17855.54 | 18617.03 |
CHF | SWISS FRANC | 24205.57 | 25237.86 |
CNY | YUAN RENMINBI | 3396.43 | 3541.81 |
DKK | DANISH KRONE | - | 3305.29 |
EUR | EURO | 23498 | 24813.92 |
GBP | POUND STERLING | 27761.87 | 28945.83 |
HKD | HONGKONG DOLLAR | 2907.15 | 3031.13 |
INR | INDIAN RUPEE | - | 304.76 |
JPY | YEN | 170.7 | 180.72 |
KRW | KOREAN WON | 15.5 | 18.89 |
KWD | KUWAITI DINAR | - | 79278 |
MYR | MALAYSIAN RINGGIT | - | 5319.79 |
NOK | NORWEGIAN KRONER | - | 2506.37 |
RUB | RUSSIAN RUBLE | - | 454.47 |
SAR | SAUDI RIAL | - | 6458.75 |
SEK | SWEDISH KRONA | - | 2372.31 |
SGD | SINGAPORE DOLLAR | 16634.59 | 17344.01 |
THB | THAILAND BAHT | 586.8 | 677.05 |
USD | US DOLLAR | 23220 | 23530 |
Tỉ giá Ngân Hàng VietComBank